Product Details
| PCB–4010B-E 10 Bands Europe | PCB–4010B-A 10 Bands America | ||||
| 920-960MHz: 25W
 GSM900  | 
 
 
 
 
 
 
 
 
 Built-in Directional Antennas for these 10 bands  | 
850-895MHz 25W
 CDMA  | 
 
 
 
 
 
 
 
 
 Built-in Directional Antennas for these 10 bands  | 
||
| 1800-1920MHz 25 W DCS GSM 1800 | 1800-2000MHz 25 W
 DCS PCS  | 
||||
| 2100-2170MHz 30 W
 3G UMTS  | 
2100-2170MHz 30W 3G UMTS | ||||
| 2570-2690MHz:20W 
 4G LTE High  | 
2500-2700MHz:20W 
 4G High  | 
||||
| 758-825MHz:25W 
 4G LTE Low + 5G LTE  | 
725–805MHz:25W 
 4G Low  | 
||||
| 2300-2500MHz: 20W
 WiFi 11.b, g  | 
2300-2500MHz: 20 W
 WiFi 11.b, g  | 
||||
| 1450-1500MHz: 10W 5G LTE | 610-652MHz: 20W
 5G LTE  | 
||||
| 3400-3800MHz: 8W 5G LTE | 1570-1620MH: 30W
 GPS L1 + Glonass L1  | 
||||
| 1560-1620MH: 30W
 GPS L1 + Glonass L1  | 
850-895MHz 25W
 CDMA  | 
||||
| 5.1-5.9GHz: 4W
 WiFi 11.a  | 
5.1-5.9GHz: 4W
 WiFi 11.a  | 
||||
| Total : 197W | Total : 224W | ||||
| Battery | 1-2 Hours Working Time | ||||
| Power supply: | AC110 or 220-240V /DC 27V or External AC110-220V Power Supplier | ||||
| Jamming Range | Radius 50~150 meters (-75dBm@Omnidirectional antennas) | ||||
| Weight | 9.6 kg | ||||
| Dimension: | 415 mm(L)×340mm(W)× 174 mm(H) | ||||
Antennas Specification
| Electrical Specifications | ||
| Frequency Range | 750-830/920-965/1450-1620/1805-1900/2100-2170/2300-2500/2560-2700/3400-3600/3600-3800/5100-5900MHz | |
| Gain(dBi) | 8/12±1dBi | |
| VSWR | ≤1.5/2.0 | |
| Polarization | Vertical+±45° | |
| Horizontal Beamwidth(0º) | 60-65±8º | |
| Vertical Beamwidth(0º) | ≥15±5º | |
| Front-to-back ratio(dB) | ≥20-30 | |
| Input Impedance(Ω) | 50Ω | |
| Maximum input power(W) | 100W | |
| Input connector type | 10*SMA-J RG316 | |
| Lightning Protection | DC Ground | |
| Mechanical Specifications | ||
| Dimensions mm(Height/Width/Depth) | 375*280*40mm | |
| Antenna weight(kg) | 0.8Kg | |
| Rated Wind Velocity(m/s) | 60m/s | |
| Operational Humidity(%) | 10- 95 | |
| Radome material | ABS | |
| Operating temperature(ºC) | -30~70 º | |
| Mounting hardware(mm) | ¢30~¢75 | |
| Mechanical tilt(º) | 0-10º | |
Techwise PCB-4010B 10 Bands Portable Cell phone Jammer
Portable 10 Bands, 197W
Built-in Directional Antennas Ten Bands
Built-in Battery LiFePO4
Working Time 1-2 Hours














