Product Details
CPB–3016NM-UAV
6 Band |
CPB–3018NM-UAV
8 Band |
|
433MHz: 20W
Remote Control |
433MHz: 20W
Remote Control |
|
868-915MHz:25 W
Remote Cotrol |
868-915MHz:25 W
Remote Cotrol |
|
2.4-2.5GHz:20W
WiFi 11.g, b, Bluetooth |
2.4-2.5GHz:20W
WiFi 11.g, b, Bluetooth |
|
2.4-2.5GHz:20W
WiFi 11.g, b, Bluetooth |
2.4-2.5GHz:20W
WiFi 11.g, b, Bluetooth (or GPS L3 + L4:15W) |
|
GPS L1 + GLONASS L1 :40W
1570-1620MHz |
GPS L1 + GLONASS L1 :40W
1570-1620MHz |
|
5.8GHz: 10W (Option 25W) | 5.8GHz: 10W (Option 25W) | |
N/A | GPS L5 1176MHz :15W | |
N/A | GPS L2 + GLONASS L2:15W | |
Total : 135 W | Total : 165 W | |
Option: GPS L2 L3 L4 L5: 15W, VHF 130-180MHz: 20W, 300-400MHz: 20W, UHF 420-480MHz: 20W,
LoJack 173MHz: 30W, 5.8GHz 15W or 25W |
||
Cover All 100% Commercial Drones / UAVs
Like Dji Phantom 4, Phantom 3 Professional, Advanced, Standard series, Inspire Series… Adjustable Output Power each Band/Channel, Max Output Power to 0 (OFF) 100% Safe VSWR over protection (Isolator) for each modular |
||
Power supply: | AC110 or 220-240V /DC 27V | |
Jamming Range | Radius 400~1000 Meters | |
Weight | 11Kg | |
Dimension: | CPB-3016N 510x 235x 95mm, CPB-3018N:560 x 235 x 95mm | |
Working time: | Without the time limit, May continue to work, | |
Antenna | External Omni 500mm long or Directional Patch Panel Antennas | |
Warranty: | 1 year |
Option: Four Bands in One Directional Antennas Specification
Electrical Specifications | ||||||||
Frequency Range | 1575-1620MHz | 2400-2500MHz | 2400-2500MHz | 5150-5875MHz | ||||
Gain | 8dBi | 12dBi | 12dBi | 15dBi | ||||
VSWR | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ||||
Polarization | Vertical | Vertical | Horizontal | Vertical | ||||
Horizontal beamwidth | 65° | 65° | 65° | 60° | ||||
Vertical beamwidth | 30° | 15° | 15° | 7° | ||||
Front to back ratio | ≥24dB | ≥25dB | ≥25dB | ≥25dB | ||||
Input Impedance | 50Ω | 50Ω | 50Ω | 50Ω | ||||
Max Input Power | 50W | 50W | 50W | 50W | ||||
2400-2500MHz cover both Vertical and Horizontal Polarization
Good Isolation each other (4 bands in) |
||||||||
Connector | N-M | |||||||
Lightning protection | Direct Ground | |||||||
Mechanical Specifications | ||||||||
Dimensions | 255*255*45mm | |||||||
Weight | 1.1kg | |||||||
Radiator Material | Alumina | |||||||
Radome Material | Black |
Techwise CPB-3016NM 3018NM Drone UAV Jammer
Drone UAV 6 / 8 Bands
Omni or Directional Patch Antennas