Product Details
| PCB-2112-EL (Europe) | PCB-2112-EG (Europe) | PCB-2112-AL (America) | PCB-2112-AG (America) | |
| 920-965MHz: 8W SM900 | 920-965MHz: 8W SM900 | 850-895MHz: 8W CMDA | 850-895MHz: 8W CMDA | |
| 1800-1920MHz: 6W DCS | 1800-1920MHz: 6W DCS | 1800-1990MHz: 6W DCS | 1800-1990MHz: 6W DCS | |
| 2100-2170MHz: 6W 3G | 2100-2170MHz: 6W 3G | 2100-2170MHz: 6W 3G | 2100-2170MHz: 6W 3G | |
| 2300-2500MHz: 6W WFi | 2300-2500MHz: 6W WFi | 2300-2500MHz: 6W WFi | 2300-2500MHz: 6W WFi | |
| 2570-2690MHz: 5W 4G H | 2570-2690MHz: 5W 4G H | 2500-2700MHz: 5W 4GH | 2500-2700MHz: 5W 4GH | |
| 758-825MHz: 8W 4G LTE | 758-825MHz: 8W 4G LTE | 720-805MHz: 8W 4GLTE | 720-805MHz: 8W 4GLTE | |
| 3400-3800MHz: 5W 5G | 3400-3800MHz: 5W 5G | 617-652MHz: 8W 5G | 617-652MHz: 8W 5G | |
| 1450-1620MHz: 6W 5G LTE + GPS L1 | 1450-1500MHz 6W 5G LTE | 1560-1620MHz: 6W
GPS L1 + Glonass L1 |
3600-3800MHz: 5W 5G LTE | |
| 130-200MHz: 8W VHF | 1570-1620MHz: 6W GPS L1 + Glonass L1 | 130-200MHz: 8W VHF | 1570-1620MHz: 6W GPS L1 + Glonass L1 | |
| 250-400MHz: 8W | 1170-1280MHz :8W GPS L2+ L5 | 250-400MHz: 8W | 1170-1280MHz :8W GPS L2+ L5 | |
| 400-500MHz: 8W UHF | Lojack 164-173MHz 8W | 400-500MHz: 8W UHF | Lojack 164-173MHz 8W | |
| 5.1-5.9GHz:2W WiFi11.a | 5.1-5.9GHz:2W 11.a | 5.1-5.9GHz: 2W 11.a | 5.1-5.9GHz: 2W 11.a | |
| Total: 76 W | Total: 74 W | Total: 79 W | Total: 76 W | |
| Power supply: | AC100-240V, | |||
| Jamming Range: | PCB-2112 Cell phone Radius 20-50 meters (-75dBm@Omnidirectional antennas) | |||
| Working time: | 60-80 Minutes (Battery LCD) | |||
| Weight | 3.0 Kg | |||
| Dimension: | 210 x 140 x 90mm (Main Unit only, do not include Antennas) | |||
| Warranty: | 1 year | |||
Techwise PCB-2112 New 12 Bands 84W Handheld Mobile Phone Jammer
12 Bands 5-8W Per Band
All Cell Phone 2G / 3G / 4G / 5G
State Art Aluminum














